Difference between revisions of "Pound mass"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
Giantsquid (talk | contribs) |
||
Line 2: | Line 2: | ||
== See also == | == See also == | ||
+ | * [[Poundal]] | ||
* [[Pound force]] | * [[Pound force]] | ||
* [[Powerpoint Engineering Measurement System]] | * [[Powerpoint Engineering Measurement System]] | ||
+ | |||
+ | == External links == | ||
+ | * [http://engineerography.com/2009/03/what-the-hecks-the-difference-between-pound-force-and-pound-mass/ What the heck's the difference between pound force and pound mass] |
Revision as of 12:22, 25 February 2012
A Pound Mass (not to be confused with a pound force) is a unit of mass used by aerospace engineers. It is related to the kilogram and the slug, but the exact conversion factors are not known. Usually, a 1 pound object will have a mass of approximately 1 pound mass somewhere near sea level on the Earth's surface (for example, in Bacliff, Texas).