Difference between revisions of "Pound mass"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
Giantsquid (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A '''Pound Mass''' (not to be confused with a [[pound force]]) is a unit of mass used by [[aerospace]] engineers. It is related to [[slug]] | + | A '''Pound Mass''' (not to be confused with a [[pound force]]) is a unit of mass used by [[aerospace]] engineers. It is related to the [[kilogram]] and the [[slug]], but the exact conversion factors are not known. Usually, a 1 pound object will have a mass of approximately 1 pound mass somewhere near sea level on the Earth's surface (for example, inside the [[Bayview Duck Pub]] in [[Bacliff, Texas]]). |
== See also == | == See also == | ||
− | * [[Pound | + | * [[Poundal]] |
+ | * [[Pound force]] | ||
* [[Powerpoint Engineering Measurement System]] | * [[Powerpoint Engineering Measurement System]] | ||
+ | |||
+ | == External links == | ||
+ | * [http://engineerography.com/2009/03/what-the-hecks-the-difference-between-pound-force-and-pound-mass/ What the heck's the difference between pound force and pound mass] |
Latest revision as of 09:24, 17 October 2012
A Pound Mass (not to be confused with a pound force) is a unit of mass used by aerospace engineers. It is related to the kilogram and the slug, but the exact conversion factors are not known. Usually, a 1 pound object will have a mass of approximately 1 pound mass somewhere near sea level on the Earth's surface (for example, inside the Bayview Duck Pub in Bacliff, Texas).