Difference between revisions of "Copernicus"
Jump to navigation
Jump to search
(create Copernicus page) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Copernicus Trajectory Design and Optimization System''' is a high precision system for trajectory design and optimization for single or multiple spacecraft in any gravitational environment within the solar system. It was created at the [[University of Texas at Austin]] and is currently maintained at the [[NASA]] [[Johnson Space Center]]. | + | The '''Copernicus Trajectory Design and Optimization System''' is a high precision system for trajectory design and optimization for single or multiple spacecraft in any gravitational environment within the solar system. It was created at the [[University of Texas at Austin]] and is currently maintained at the [[NASA]] [[Johnson Space Center]], although it has acheived its full utility at LaRC. |
== See also== | == See also== | ||
* [[Adverse Departure Iterative Orbit Simulation]] | * [[Adverse Departure Iterative Orbit Simulation]] | ||
* [[SORT]] | * [[SORT]] | ||
− | |||
== External links == | == External links == | ||
* [http://www.nasa.gov/home/hqnews/2010/feb/HQ_10-049_Software_Of_Year.html 2009 NASA Software Of Year Award ] | * [http://www.nasa.gov/home/hqnews/2010/feb/HQ_10-049_Software_Of_Year.html 2009 NASA Software Of Year Award ] |
Latest revision as of 03:12, 3 March 2011
The Copernicus Trajectory Design and Optimization System is a high precision system for trajectory design and optimization for single or multiple spacecraft in any gravitational environment within the solar system. It was created at the University of Texas at Austin and is currently maintained at the NASA Johnson Space Center, although it has acheived its full utility at LaRC.