Difference between revisions of "Horsepower"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
Giantsquid (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Horsepower''' is apparantly a unit of thrust. According to [[NASA]]: | '''Horsepower''' is apparantly a unit of thrust. According to [[NASA]]: | ||
− | ''MEDIA ADVISORY : M11-063 (March 18, 2011)'' | + | <blockquote>''MEDIA ADVISORY : M11-063 (March 18, 2011)''</blockquote> |
− | + | <blockquote>''NASA Releases First-Ever HD Footage Of SRB Recovery Ship Mission''</blockquote> | |
− | ''NASA Releases First-Ever HD Footage Of SRB Recovery Ship Mission'' | + | <blockquote>''CAPE CANAVERAL, Fla. -- For the first time, NASA has released high-definition video taken during the retrieval of solid rocket booster segments from the Atlantic Ocean. The solid rocket boosters provided '''144 million horsepower of thrust''' for the final launch of space shuttle Discovery on its STS-133 mission. ''</blockquote> |
− | |||
− | ''CAPE CANAVERAL, Fla. -- For the first time, NASA has released high-definition video taken during the retrieval of solid rocket booster segments from the Atlantic Ocean. The solid rocket boosters provided '''144 million horsepower of thrust''' for the final launch of space shuttle Discovery on its STS-133 mission. '' | ||
== See also == | == See also == |
Latest revision as of 10:05, 19 March 2011
Horsepower is apparantly a unit of thrust. According to NASA:
MEDIA ADVISORY : M11-063 (March 18, 2011)
NASA Releases First-Ever HD Footage Of SRB Recovery Ship Mission
CAPE CANAVERAL, Fla. -- For the first time, NASA has released high-definition video taken during the retrieval of solid rocket booster segments from the Atlantic Ocean. The solid rocket boosters provided 144 million horsepower of thrust for the final launch of space shuttle Discovery on its STS-133 mission.