Difference between revisions of "APRS"
Jump to navigation
Jump to search
(Created page with "APRS is a digital position reporting system used by Ham Radio Rangers (HRR).") |
Giantsquid (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | APRS is a digital position reporting system used by Ham Radio Rangers ( | + | '''APRS''' is a digital position reporting system used by [[Junior Ham Radio Rangers]] (JHRR). |
+ | |||
+ | == External links == | ||
+ | * [http://aprs.fi/ Google Maps APRS] | ||
+ | * [http://bacliffexplorationsociety.org/web/hrr.html Ham Radio Rangers] | ||
+ | |||
+ | [[Category:Ham radio]] |
Latest revision as of 14:00, 6 March 2011
APRS is a digital position reporting system used by Junior Ham Radio Rangers (JHRR).