Difference between revisions of "Adverse Departure Iterative Orbit Simulation"
Giantsquid (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed [[Sensor Test for Orion Relnav Risk Mitigation]] (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity. | ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed [[Sensor Test for Orion Relnav Risk Mitigation]] (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity. | ||
− | ADIOS was re-resurrected in 2020 by an organization even more secret than [[ESOB]]! Under its new name, MUtsat Propulsion Performance Evaluation Tool (MUPPET) Is used to see if electro spray thrusters can actually do something useful for the Mastering the Underlying Technologies Satellite (MUTSAT) which has already been replaced by Micropropulsion Enabled Research into Laser Interferometry-based Navigation (MERLIN). | + | ADIOS was re-resurrected in 2020 as an Octave based simulation by an organization even more secret than [[ESOB]]! Under its new name, MUtsat Propulsion Performance Evaluation Tool (MUPPET) Is used to see if electro spray thrusters can actually do something useful for the Mastering the Underlying Technologies Satellite (MUTSAT) which has already been replaced by Micropropulsion Enabled Research into Laser Interferometry-based Navigation (MERLIN). |
== See also == | == See also == | ||
Line 9: | Line 9: | ||
* [[SORT]] | * [[SORT]] | ||
* [[OSIRIS-RAMSES]] | * [[OSIRIS-RAMSES]] | ||
+ | * [[Trick]] | ||
+ | * [[DAMOCLES]] |
Latest revision as of 13:04, 12 February 2022
The Adverse Departure Iterative Orbit Simulation (ADIOS) is a Matlab based simulation based on the Clohessy Wiltshire relative motion equations. It was successfully used once to help Tim Crain push back on an ISS requirement.
ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed Sensor Test for Orion Relnav Risk Mitigation (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity.
ADIOS was re-resurrected in 2020 as an Octave based simulation by an organization even more secret than ESOB! Under its new name, MUtsat Propulsion Performance Evaluation Tool (MUPPET) Is used to see if electro spray thrusters can actually do something useful for the Mastering the Underlying Technologies Satellite (MUTSAT) which has already been replaced by Micropropulsion Enabled Research into Laser Interferometry-based Navigation (MERLIN).