Difference between revisions of "Powerpoint Engineering Measurement System"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
Giantsquid (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* Distance: [[Feeter]]s | * Distance: [[Feeter]]s | ||
* Mass: [[Fuckton]] | * Mass: [[Fuckton]] | ||
− | * Time: | + | * Time: [[Attwater]] |
== Other units == | == Other units == | ||
* [[Mile]] | * [[Mile]] | ||
+ | * [[Pound force]] - which is equal to a fuckton feeter per attwater squared. One pound force is approximately equal to 4 [[Newton]]s (depending on your altitude above [[Bacliff, Texas]]. | ||
+ | * TBLS - The volume of [[Attwater]] in a [[prairie chicken]] neck sac. | ||
== See also == | == See also == | ||
* [[Metric|Metric system]] | * [[Metric|Metric system]] | ||
+ | * [[Bat chart]] |
Latest revision as of 11:31, 28 February 2014
The Powerpoint Engineering Measurement System (or PEMS) is the primary system of units used by aerospace engineers at NASA.
Fundamental units
Other units
- Mile
- Pound force - which is equal to a fuckton feeter per attwater squared. One pound force is approximately equal to 4 Newtons (depending on your altitude above Bacliff, Texas.
- TBLS - The volume of Attwater in a prairie chicken neck sac.