Difference between revisions of "Powerpoint Engineering"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) (Created page with "'''Powerpoint Engineering''' (also called '''Viewgraph Engineering''') is a favorite activity of aerospace engineers at NASA. This activity involves the creation of Powe...") |
Giantsquid (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Diagram.png |300px|thumb|right|Powerpoint engineering at its finest (from [http://images.spaceref.com/news/2011/JSC.ideas.pdf NASAWatch]).]] | |
− | Powerpoint engineering has replaced actual engineering at most NASA centers. | + | '''Powerpoint Engineering''' (also called '''Viewgraph Engineering''') is a favorite activity of [[aerospace]] engineers at [[NASA]]. This activity involves the creation of Powerpoint slides, instead of properly documenting technical work (or as a substitute for doing actual work in the first place). The greatest practitioners of this art form are able to produce mind-numbing charts that make absolutely no sense, but are nevertheless used to influence national space policy. In modern times, Powerpoint engineering has replaced actual engineering at most NASA centers. |
+ | |||
+ | == Elements == | ||
+ | |||
+ | Key elements of Powerpoint engineering slides include: | ||
+ | * Crappy line drawings | ||
+ | * Hi-resolution graphics (usually obtained from Google image search) | ||
+ | * Acronyms that aren't explained | ||
+ | * As many different font sizes as possible | ||
+ | * [[Matlab]] plots with microscopic axis labels | ||
+ | * English units (ft/sec, [[pound mass]], etc.) | ||
+ | |||
+ | == Examples == | ||
+ | * [http://www.nasawatch.com/images/heft.presentation.pdf Human Exploration Framework Team Presentation] | ||
+ | * [http://images.spaceref.com/news/2011/11jan2011.olson.nac2.pdf Human Space Exploration Framework Summary] | ||
+ | * [http://soliton.ae.gatech.edu/people/lsankar/AE1350/Joyce.Carpenter.pdf Designing Human Exploration Missions] | ||
+ | * [http://images.spaceref.com/news/2011/jsc.cross.cutting.pdf Cross Cutting Activities] | ||
+ | |||
+ | == Trivia == | ||
+ | * In olden days, engineers would write full reports to document technical work. Many of these historical documents can be found [http://ntrs.nasa.gov/search.jsp here]. | ||
== See also == | == See also == | ||
* [[Bat chart]] | * [[Bat chart]] | ||
+ | * [[Quad chart]] | ||
* [[Powerpoint Engineering Measurement System]] | * [[Powerpoint Engineering Measurement System]] | ||
− | |||
* [[Orion]] | * [[Orion]] | ||
== External links == | == External links == | ||
− | |||
* [http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OB NASA seeks to curb "PowerPoint engineering"] | * [http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OB NASA seeks to curb "PowerPoint engineering"] | ||
+ | * [http://up-ship.com/blog/?p=5079 Powerpoint engineering and the downfall of quality] |
Latest revision as of 12:26, 25 February 2012
Powerpoint Engineering (also called Viewgraph Engineering) is a favorite activity of aerospace engineers at NASA. This activity involves the creation of Powerpoint slides, instead of properly documenting technical work (or as a substitute for doing actual work in the first place). The greatest practitioners of this art form are able to produce mind-numbing charts that make absolutely no sense, but are nevertheless used to influence national space policy. In modern times, Powerpoint engineering has replaced actual engineering at most NASA centers.
Elements
Key elements of Powerpoint engineering slides include:
- Crappy line drawings
- Hi-resolution graphics (usually obtained from Google image search)
- Acronyms that aren't explained
- As many different font sizes as possible
- Matlab plots with microscopic axis labels
- English units (ft/sec, pound mass, etc.)
Examples
- Human Exploration Framework Team Presentation
- Human Space Exploration Framework Summary
- Designing Human Exploration Missions
- Cross Cutting Activities
Trivia
- In olden days, engineers would write full reports to document technical work. Many of these historical documents can be found here.