Difference between revisions of "Powerpoint Engineering Measurement System"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) (Created page with "The '''Powerpoint Engineering Measurement System''' (or '''PEMS''') is the primary system of units used by aerospace engineers at NASA. == Fundamental units == * Distanc...") |
Giantsquid (talk | contribs) |
||
Line 4: | Line 4: | ||
* Distance: [[Feeter]]s | * Distance: [[Feeter]]s | ||
* Mass: [[Fuckton]] | * Mass: [[Fuckton]] | ||
− | * Time: The | + | * Time: The time it takes a [[Prairie chicken]] to be eaten by a hawk. |
== See also == | == See also == | ||
* [[Metric|Metric system]] | * [[Metric|Metric system]] |
Revision as of 21:07, 20 May 2011
The Powerpoint Engineering Measurement System (or PEMS) is the primary system of units used by aerospace engineers at NASA.
Fundamental units
- Distance: Feeters
- Mass: Fuckton
- Time: The time it takes a Prairie chicken to be eaten by a hawk.