Difference between revisions of "Copernicus"
Jump to navigation
Jump to search
(create Copernicus page) |
|||
Line 4: | Line 4: | ||
* [[Adverse Departure Iterative Orbit Simulation]] | * [[Adverse Departure Iterative Orbit Simulation]] | ||
* [[SORT]] | * [[SORT]] | ||
− | |||
== External links == | == External links == | ||
* [http://www.nasa.gov/home/hqnews/2010/feb/HQ_10-049_Software_Of_Year.html 2009 NASA Software Of Year Award ] | * [http://www.nasa.gov/home/hqnews/2010/feb/HQ_10-049_Software_Of_Year.html 2009 NASA Software Of Year Award ] |
Revision as of 17:10, 25 February 2011
The Copernicus Trajectory Design and Optimization System is a high precision system for trajectory design and optimization for single or multiple spacecraft in any gravitational environment within the solar system. It was created at the University of Texas at Austin and is currently maintained at the NASA Johnson Space Center.