Difference between revisions of "Powerpoint Engineering Measurement System"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
Giantsquid (talk | contribs) |
||
Line 5: | Line 5: | ||
* Mass: [[Fuckton]] | * Mass: [[Fuckton]] | ||
* Time: The time it takes a [[Prairie chicken]] to be eaten by a hawk. | * Time: The time it takes a [[Prairie chicken]] to be eaten by a hawk. | ||
+ | |||
+ | == Other units == | ||
+ | * [[Mile]] | ||
== See also == | == See also == | ||
* [[Metric|Metric system]] | * [[Metric|Metric system]] |
Revision as of 21:23, 20 May 2011
The Powerpoint Engineering Measurement System (or PEMS) is the primary system of units used by aerospace engineers at NASA.
Fundamental units
- Distance: Feeters
- Mass: Fuckton
- Time: The time it takes a Prairie chicken to be eaten by a hawk.