Difference between revisions of "Adverse Departure Iterative Orbit Simulation"
Jump to navigation
Jump to search
Giantsquid (talk | contribs) |
|||
Line 2: | Line 2: | ||
ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed [[Sensor Test for Orion Relnav Risk Mitigation]] (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity. | ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed [[Sensor Test for Orion Relnav Risk Mitigation]] (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity. | ||
+ | |||
+ | == See also == | ||
+ | * [[Copernicus]] | ||
+ | * [[SORT]] | ||
+ | * [[OSIRIS-RAMSES]] |
Revision as of 22:18, 14 July 2011
The Adverse Departure Iterative Orbit Simulation (ADIOS) is a Matlab based simulation based on the Clohessy Wiltshire relative motion equations. It was successfully used once to help Tim Crain push back on an ISS requirement.
ADIOS was resurrected with the hope that it may have proven useful as an analysis tool in support of the Prox Ops Rel Nav Sensor Test for Autonomous Rendezvous (PORNSTAR), but when that project was renamed Sensor Test for Orion Relnav Risk Mitigation (STORRM) interest in ADIOS rapidly dwindled, and it has since faded into obscurity.